Manufacturer: | Nutrend |
Price with VAT : | 28,- CZK |
VAT: | 12 % |
Total discount: | 15 % |
Original price with VAT: | 33,- CZK |
Availability: | on request |
Code: | 11372X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
Packing: | 55 g |
For more information about this product, unfortunately we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission. As an example of an approved health claim might claim for water: "It contributes to the maintenance of normal physical and cognitive functions, contributes to the maintenance of normal regulation of body temperature." Wherein the water must also be consumer is informed that in order to obtain the claimed effect is necessary to provide a daily intake of at least 2 liters of water. Let every visitor of which draw their own conclusions.
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 426 kcal | 234 kcal |
Protein | 22,8 g | 12,5 g |
Total Carbohydrate | 42 g | 23,1 g |
- Sugars | 26,6 g | 14,6 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 17,5 g | 9,6 g |
- Saturated Fat | 10,5 g | 5,8 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 4,8 g | 2,6 g |
Sodium | 0,4 g | 0,2 g |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 422 kcal | 232 kcal |
Protein | 22,9 g | 12,6 g |
Total Carbohydrate | 43,5 g | 24 g |
- Sugars | 29 g | 16 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 16,5 g | 9,1 g |
- Saturated Fat | 10,1 g | 5,6 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 4 g | 2,2 g |
Sodium | 0,5 g | 0,2 g |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 429 kcal | 236 kcal |
Protein | 22,8 g | 12,5 g |
Total Carbohydrate | 43,1 g | 23,7 g |
- Sugars | 29 g | 16 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 17,6 g | 9,7 g |
- Saturated Fat | 12,5 g | 6,9 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 3,5 g | 1,9 g |
Sodium | 0,5 g | 0,3 g |
Semix Protein Mash it contains 18 grams of protein per serving from quality whey protein concentrate, also high in fiber and low in saturated fat. DESCRIPTION: Semix Protein Mash 65 g ...
Amix Monster Beef Protein is from 90 per cent formed enzymatically hydrolyzed (předtrávenou) bovine protein, one of the best source of proteins on the market. DESCRIPTION: Amix Anabolic Monster Beef Protein 2000 g ...
The protein bar EVOQ contains a high protein content of 21 grams, contains zinc and rare colostrum with low sugar content. DESCRIPTION: Nutrend EVOQ Protein Bar 60 g The EVOQ Protein Stick, with its composition and taste, is a bar developed on the ...
Wolfberry Goji - Chinese gooseberry belongs to traditional Chinese medicine due to its healing effects. It is used primarily for the health of the human body. Goji - Chinese gooseberry belongs to traditional Chinese medicine, its healing effects ...
MAXXWIN CREATINE MAXX 1000 promotes strength, explosive power and the formation of lean muscle mass, also ensures quick recovery after a hard workout and provides an immediate source of energy. DESCRIPTION: MAXXWIN CREATINE MAXX 1000 240 TABLETS ...
Price with VAT | 399,- Kč |
Discount | 31 % |
Price with VAT | 89,- Kč |
Price with VAT | 188,- Kč |
Discount | 13 % |
Price with VAT | 275,- Kč |
Discount | 14 % |
Price with VAT | 99,- Kč |
Discount | 9 % |
Price with VAT | 390,- Kč |
Discount | 22 % |
Price with VAT | 390,- Kč |
Discount | 22 % |