Manufacturer: | Nutrend |
Price with VAT : | 20,- CZK |
VAT: | 12 % |
Total discount: | 39 % |
Original price with VAT: | 33,- CZK |
Availability: | In Stock ( banana (exp.: 14/10/2024) ) |
Code: | 11372X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
More information: | SLEVA (zkrácená trvanlivost) |
Packing: | 55 g |
For more information about this product, unfortunately we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission. As an example of an approved health claim might claim for water: "It contributes to the maintenance of normal physical and cognitive functions, contributes to the maintenance of normal regulation of body temperature." Wherein the water must also be consumer is informed that in order to obtain the claimed effect is necessary to provide a daily intake of at least 2 liters of water. Let every visitor of which draw their own conclusions.
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 426 kcal | 234 kcal |
Protein | 22,8 g | 12,5 g |
Total Carbohydrate | 42 g | 23,1 g |
- Sugars | 26,6 g | 14,6 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 17,5 g | 9,6 g |
- Saturated Fat | 10,5 g | 5,8 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 4,8 g | 2,6 g |
Sodium | 0,4 g | 0,2 g |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 422 kcal | 232 kcal |
Protein | 22,9 g | 12,6 g |
Total Carbohydrate | 43,5 g | 24 g |
- Sugars | 29 g | 16 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 16,5 g | 9,1 g |
- Saturated Fat | 10,1 g | 5,6 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 4 g | 2,2 g |
Sodium | 0,5 g | 0,2 g |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 429 kcal | 236 kcal |
Protein | 22,8 g | 12,5 g |
Total Carbohydrate | 43,1 g | 23,7 g |
- Sugars | 29 g | 16 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 17,6 g | 9,7 g |
- Saturated Fat | 12,5 g | 6,9 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 3,5 g | 1,9 g |
Sodium | 0,5 g | 0,3 g |
Zelená Země Hemp Protein is a product rich in fiber and creates a basic environment in the body. It helps to detoxify the body by removing poisonous toxins and heavy metals from the body. The hemp protein with a fresh coconut and pineapple flavor ...
Nutrend Protein Pancake are pancakes with highly concentrated protein isolate and whey protein concentrate. Nutrendu's protein pancakes contain a high proportion of protein. They do not contain gluten, preservatives or artificial dyes. Take action ...
Quality Semix Strawberry Protein Cocktail with high protein and fiber content. ❤️ Enjoy a delicious protein cocktail with strawberry flavor today. Or try other flavors from our protein cocktail brand Semix. DESCRIPTION: Semix Protein shake ...
Cosmos Yunzhi contains ground dried mushrooms in their natural form (natural untreated ground fruiting body in a gelatin capsule). It is used in China for centuries and is well known in ethnic medicine in South America. Nová stránka 1 ...
Amix Anabolic Masster is a premium blend of protein and carbohydrates for your performance. Anabolic master contains from AMIX Creatine Monohydrate, Kre-Alkalyn®, CEE, L-glutamine, L-arginine-AKG, BCAA amino Tribulus Terrestris and others. Maximum ...