Manufacturer: | Nutrend |
Price with VAT : | 625,- CZK |
VAT: | 12 % |
Total discount: | 21 % |
Original price with VAT: | 792,- CZK |
Availability: | In Stock |
Code: | 11381X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
Packing: | 24 x 55 g |
For more information about this product, unfortunately we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission. As an example of an approved health claim might claim for water: "It contributes to the maintenance of normal physical and cognitive functions, contributes to the maintenance of normal regulation of body temperature." Wherein the water must also be consumer is informed that in order to obtain the claimed effect is necessary to provide a daily intake of at least 2 liters of water. Let every visitor of which draw their own conclusions.
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Vitamins: |
100 g |
Dose 55 g |
D-Biotine | 15,8 μg | 8,5 μg |
Thiamine | 0,3 mg | 0,2 mg |
Riboflavine | 0,4 mg | 0,2 mg |
Niacine | 5 mg | 2,7 mg |
Vitamin B12 | 0,8 μg | 0,4 μg |
Vitamin B6 | 0,4 mg | 0,2 mg |
Vitamin C | 25,2 mg | 13,6 mg |
Folic Acid | 63 μg | 34 μg |
Panthotenic Acid | 1,9 mg | 1 mg |
Vitamin E | 3,8 mg | 2 mg |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 426 kcal | 234 kcal |
Protein | 22,8 g | 12,5 g |
Total Carbohydrate | 42 g | 23,1 g |
- Sugars | 26,6 g | 14,6 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 17,5 g | 9,6 g |
- Saturated Fat | 10,5 g | 5,8 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 4,8 g | 2,6 g |
Sodium | 0,4 g | 0,2 g |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 422 kcal | 232 kcal |
Protein | 22,9 g | 12,6 g |
Total Carbohydrate | 43,5 g | 24 g |
- Sugars | 29 g | 16 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 16,5 g | 9,1 g |
- Saturated Fat | 10,1 g | 5,6 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 4 g | 2,2 g |
Sodium | 0,5 g | 0,2 g |
Nutrition Facts: |
100 g |
Dose 55 g |
Calories | 429 kcal | 236 kcal |
Protein | 22,8 g | 12,5 g |
Total Carbohydrate | 43,1 g | 23,7 g |
- Sugars | 29 g | 16 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 17,6 g | 9,7 g |
- Saturated Fat | 12,5 g | 6,9 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 3,5 g | 1,9 g |
Sodium | 0,5 g |
0,3 g |
Iswari BIO breakfast blend roasted Cocoa (containing superfoods / RAW / gluten free). ✔️ Thanks to the very high proportion of polysaccharides fill you up without burdening your body and pancreas called. Curko fast. Iswari's breakfast mixes are ...
Amix Tribusten Testo Booster contains Tribusten, which combines the high-quality Tribulus Terrestris and the complex of "testosterone stimulators" Saw Palmetto, Muira Puama, Panax Ginseng, Cucurbita Pepo, Avena Sativa and Cordyceps Sinensis. ...
The unique mix of four kinds of cereals - oat, buckwheat, barley chips. Unflavoured chips, which are suitable for the preparation of their own cereal mixtures may be mixed with nuts, dried fruit, chocolate, yoghurt, etc..
PROM-IN Essential Pure Omega 3 is a source of unsaturated fatty acids with a high content of EPA and DHA. Essential Pure Omega 3 by PROM-IN is free of heavy metals and other pollutants. PROM-IN Pure Omega 3 is a nutritional supplement that is a ...
MAXXWIN HEALTH MIX Regenerate your body in a purely natural way! A combination of superfood chlorella, spirulina and young barley. Regenerate your body in a purely natural way! The combination of superfoods will help you regain your strength, ...
Price with VAT | 215,- Kč |
Discount | 9 % |
Price with VAT | 121,- Kč |
Discount | 5 % |
Price with VAT | 41,- Kč |
Discount | 9 % |
Price with VAT | 239,- Kč |
Discount | 24 % |
Price with VAT | 141,- Kč |
Discount | 22 % |
Price with VAT | 393,- Kč |
Discount | 46 % |