Manufacturer: | Nutrend |
Price with VAT : | 35,- CZK |
VAT: | 12 % |
Total discount: | 1 % |
Original price with VAT: | 35,- CZK |
Availability: | In Stock ( chocolate & banana with bitter chocolate ) |
Code: | 11371X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
Packing: | 100 g |
For more information about this product, unfortunately we can not be disclosed because it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission. As an example of an approved health claim might claim for water: "It contributes to the maintenance of normal physical and cognitive functions, contributes to the maintenance of normal regulation of body temperature." Wherein the water must also be consumer is informed that in order to obtain the claimed effect is necessary to provide a daily intake of at least 2 liters of water. Let every visitor of which draw their own conclusions.
Nutrition Facts: |
100 g |
Calories | 401 kcal |
Protein | 5,4 g |
Total Carbohydrate | 58,3 g |
- Sugars | 22,2 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 14,6 g |
- Saturated Fat | 8,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 8,4 g |
Sodium | 0,05 g |
Nutrition Facts: |
100 g |
Calories | 386 kcal |
Protein | 6,8 g |
Total Carbohydrate | 59,3 g |
- Sugars | 18,6 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 12 g |
- Saturated Fat | 5,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 7,4 g |
Sodium | 0,03 g |
Nutrition Facts: |
100 g |
Calories | 370 kcal |
Protein | 6,1 g |
Total Carbohydrate | 62,5 g |
- Sugars | 20,1 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 9,2 g |
- Saturated Fat | 5,1 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 7,3 g |
Sodium | 0,04 g |
Nutrition Facts: |
100 g |
Calories | 417 kcal |
Protein | 5,7 g |
Total Carbohydrate | 54,6 g |
- Sugars | 19,7 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 17,8 g |
- Saturated Fat | 11,1 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 8,5 g |
Sodium | 0,05 g |
Nutrition Facts: |
100 g |
Calories | 1711 kJ/408 kcal |
Protein | 5 g |
Total Carbohydrate | 60,8 g |
- Sugars | 26,3 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 14,7 g |
- Saturated Fat | 10 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 6,7 g |
Sodium | 0,11 g |
MAXXWIN DIET DRINK is a diet cocktail with all the necessary nutrients for your healthy lifestyle! It satisfies you well and also supports weight reduction. This balanced and very nourishing combination of substances will help you get satiated ...
Dr. Popov Psyllium SLIM Capsules for effective and easy weight loss. Combination of fiber Psyllium Dr. Popova and effective plant extracts. Psyllium Dr. Popova evokes a feeling of satiety. Spirulina and green tea extract contribute to better ...
Qualität Kreatin Aminostar Krea-genic enthält doppelt Kreatin Moleküle Creapure geschützt. Aminostar Krea-Genic wird schnell in die Muskelzellen übertragen. Kreatin ist eine natürlich vorkommende Aminosäure, die zu Aminostars Krea-Genic ...
Bestsellers Nutrend PROTEIN BAR is free from artificial colors with a high-quality blend of protein and carbohydrate sources. Nutrend Protein bar serves a fullness, but also supply the necessary amount of essential energy. Choose your favorite bar ...
Unios Pharma TRI─LAX with beetroot with triple effect is a balanced combination of natural psyllium fiber, apple fiber, yoghurt culture, inulin, fructose and beetroot. Substances has a positive effect on the function and stimulation of bowel ...
Price with VAT | 535,- Kč |
Discount | 26 % |
Price with VAT | 295,- Kč |
Discount | 22 % |