Manufacturer: | Nutrend |
Price with VAT : | 30,- CZK |
VAT: | 12 % |
Total discount: | 12 % |
Original price with VAT: | 34,- CZK |
Availability: | on request |
Code: | 11131X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
Packing: | 45 g |
For more information about this product, unfortunately we can not be disclosed bcause it would be in accordance with Regulation of the European Parliament and Council Regulation (EC) no. 1924/2006 health claims that can not be disclosed. We publish only those health claims that have been approved by the European Commission.
Active substances: |
100 g |
Dose 45 g |
Niacin (Vitamin B3) |
20 mg |
9 mg |
Vitamin E | 15 mg | 6,8 mg |
Pantothenic acid (Vitamin B5) | 7,5 mg | 3,4 mg |
Vitamin B6 | 1,8 mg | 0,8 mg |
Riboflavin (Vitamin B2) | 1,8 mg | 0,8 mg |
Thiamin (Vitamin B1) | 1,4 mg | 0,6 mg |
Vitamin B12 | 3,1 µg | 1,4 µg |
Biotin | 62,5 µg | 28,3 µg |
Folic acid | 250 µg | 113 µg |
the vitamin content of 100 g corresponds to 125% of the reference intake | ||
the vitamin content of 45 g corresponds to 57% of the reference intake |
WARNING:
Food supplement with sweeteners. It does not replace varied diet. Not suitable for children and pregnant or lactating women. Keep out of reach of children! Store in 25 °C away from direct sunlight. Do not freeze. Producer is not liable for any damage caused by improper use or storage.
Nutrition Facts |
100 g |
Dose 45 g |
Calories | 381 kcal | 171 kcal |
Protein | 11,5 g | 5,2 g |
Total Carbohydrate | 65,0 g | 29,3 g |
- Sugars | 24,5 g | 11,0 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 8,0 g | 3,6 g |
- Saturated Fat | 4,8 g | 2,2 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 1,4 g | 0,6 g |
Sodium | 0,2 g | 0,09 g |
Typical amino acid spectrum: |
100 g |
Dose 45 g |
L-Alanine | 0 mg | 0 mg |
L-Arginine | 0 mg | 0 mg |
L-Asparagic Acid | 0 mg | 0 mg |
L-Cysteine | 0 mg | 0 mg |
L-Glutamic Acid | 0 mg | 0 mg |
Glycine | 0 mg | 0 mg |
L-Histidine | 0 mg | 0 mg |
L-Isoleucine** | 125 mg | 56 mg |
L-Leucine** | 250 mg | 113 mg |
L-Lysine* | 0 mg | 0 mg |
L-Methionine* | 0 mg | 0 mg |
L-Phenylalanine* | 0 mg | 0 mg |
L-Proline | 0 mg | 0 mg |
L-Serine | 0 mg | 0 mg |
L-Threonine* | 0 mg | 0 mg |
L-Tyrosine | 0 mg | 0 mg |
L-Valine** | 125 mg | 56 mg |
L-Tryptophane* | 0 mg | 0 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 45 g |
Calories | 370 kcal | 167 kcal |
Protein | 10,5 g | 4,7 g |
Total Carbohydrate | 66,5 g | 29,9 g |
- Sugars | 32,0 g | 14,4 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 6,0 g | 2,7 g |
- Saturated Fat | 4,0 g | 1,8 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 2,2 g | 1,0 g |
Sodium | 0,2 g | 0,09 g |
Typical amino acid spectrum: |
100 g |
Dose 45 g |
L-Alanine | 0 mg | 0 mg |
L-Arginine | 0 mg | 0 mg |
L-Asparagic Acid | 0 mg | 0 mg |
L-Cysteine | 0 mg | 0 mg |
L-Glutamic Acid | 0 mg | 0 mg |
Glycine | 0 mg | 0 mg |
L-Histidine | 0 mg | 0 mg |
L-Isoleucine** | 125 mg | 56 mg |
L-Leucine** | 250 mg | 113 mg |
L-Lysine* | 0 mg | 0 mg |
L-Methionine* | 0 mg | 0 mg |
L-Phenylalanine* | 0 mg | 0 mg |
L-Proline | 0 mg | 0 mg |
L-Serine | 0 mg | 0 mg |
L-Threonine* | 0 mg | 0 mg |
L-Tyrosine | 0 mg | 0 mg |
L-Valine** | 125 mg | 56 mg |
L-Tryptophane* | 0 mg | 0 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Extrifit nut 6! is a superfood of walnuts, almonds, cashew nuts, hazelnuts, coconut, peanuts and delicious cocoa. With the sweetener from Stevia. DESCRIPTION: Extrifit Nut 6! 300 g - flavor double chocolate Extrifit nut 6! is a functional ...
Iswari BIO Spirulina is a great detoxikant and has an extremely high content of quality protein. Spirulina is a freshwater alga, which won its color because chlorophyll pigments, which are very rich in antioxidants. It contains many easily absorbed ...
Nutrend MAGNESLIFE STRONG is highly effective ion solution of magnesium (magnesia) to prevent convulsions and acute solutions during sports. Magneslife from Nutrendu guarantees high usability and absorbability. Practical packaging in single doses to ...
NUTREND Excelent Protein Bar Double is an excellent two-layer protein bar with a balanced proportion of protein. Excellent Proteren bar from Nutrendu contains 24% protein and 43% carbohydrates. Delicious stick in various flavors, now in action at a ...
Iswari Bee pollen draping is full of vitamins, enzymes, minerals and antioxidants. The ideal additive to yogurt, cereals, morning cereal, ice cream, desserts, drinks, etc. DESCRIPTION: Iswari Bee pollen draping 230 g ...
Price incl. VAT | 1 725,- Kč |
Price incl. VAT | 238,- Kč |
Discount | 5 % |
Price with VAT | 217,- Kč |
Discount | 4 % |
Price with VAT | 885,- Kč |
Discount | 8 % |
Price with VAT | 148,- Kč |
Discount | 8 % |
Price incl. VAT | 321,- Kč |
Discount | 14 % |
Price with VAT | 543,- Kč |
Discount | 0 % |
Price incl. VAT | 33,- Kč |
Price incl. VAT | 49,- Kč |