Code: | 21104106 |
Manufacturer: | Extrifit |
Price with VAT : | 18,- CZK |
VAT: | 12 % |
Total discount: | 22 % |
Original price with VAT: | 23,- CZK |
Availability: | In Stock |
Code: | 21104X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
More information: | Minimální trvanlivost do: 24/04/2025 |
Packing: | 50 g |
Action price: | !_akce plati do 31.1.2025 nebo do vyprodani zasob_! |
Nutrition Facts: |
50 g |
Calories | 181 kcal |
Protein | 4,9 g |
Total Carbohydrate | 31 g |
- Sugars | 2,6 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 2,9 g |
- Saturated Fat | 1,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 4,5 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 178 kcal |
Protein | 4 g |
Total Carbohydrate | 36 g |
- Sugars | 2,9 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,5 g |
- Saturated Fat | 0,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,3 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 177 kcal |
Protein | 3,9 g |
Total Carbohydrate | 35 g |
- Sugars | 2,4 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,5 g |
- Saturated Fat | 0,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,9 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 753 kJ/179 kcal |
Protein | 3,9 g |
Total Carbohydrate | 36 g |
- Sugars | 3,3 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,6 g |
- Saturated Fat | 0,4 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,2 g |
Sodium | 0,37 g |
Nutrition Facts: |
50 g |
Calories | 811 kJ/193 kcal |
Protein | 3,8 g |
Total Carbohydrate | 32 g |
- Sugars | 1,3 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 4,1 g |
- Saturated Fat | 0,2 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 7,4 g |
Sodium | 0,37 g |
Amix Carbojet Mass Professional contains high-quality protein. CarboJet Mass Professional is powdered carbohydrate-protein concentrates, the combination consisting of high-value components (Creatine monohydrate Kre-Alkalyn® Tri-creatine malate, ...
Amix Shake 4 Fit & Slim is delicious and nutritionally balanced cocktail. Shake 4 Fit & Slim by Amix contains a mixture of high quality and sufficient number of quality carbohydrates and fiber. Shake 4 Fit & Slim is suitable as a snack between ...
LR Aloe Vera shaping body gel. Two specialists in one. Thanks to them, your skin will be turned off and symmetrical. Aloe Vera in combination with green tea extract and a highly effective substance will make you feel great in your skin. ...
Amix Vegefiit Protein is a high protein vegetable origin. ✅ Amix GreenDay Vegefiit Protein protein is suitable for vegans and pregnant women. Recommended 9 out of 10 customers. A wide selection of sports nutrition Amix at a discount of up to 30%! ...
Maitake is an edible mushroom that grows parasitically at the base of trunks of oak trees. Traditional Chinese and Japanese herbology her value as an adaptogen.