Code: | 211022 |
Manufacturer: | Extrifit |
Price with VAT : | 33,- CZK |
VAT: | 12 % |
Availability: | on request |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
More information: | Po registraci SLEVA! |
Packing: | 40 g |
Action price: | !_akce plati do 31.12.2024 nebo do vyprodani zasob_! |
Nutrition Facts: |
50 g |
Calories | 147 kcal |
Protein | 25 g |
Total Carbohydrate | 7,1 g |
- Sugars | 1,6 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,3 g |
- Saturated Fat | 0,7 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,9 g |
Sodium | 0,18 g |
Typical amino acid spectrum: |
50 g |
L-Alanine | 1180 mg |
L-Arginine | 631 mg |
L-Asparagic Acid | 2749 mg |
L-Cysteine | 638 mg |
L-Glutamic Acid | 4230 mg |
Glycine | 472 mg |
L-Histidine | 462 mg |
L-Isoleucine** | 1501 mg |
L-Leucine** | 2766 mg |
L-Lysine* | 2418 mg |
L-Methionine* | 548 mg |
L-Phenylalanine* | 842 mg |
L-Proline | 1364 mg |
L-Serine | 1107 mg |
L-Threonine* | 1485 mg |
L-Tryptophane* | 507 mg |
L-Tyrosin | 801 mg |
L-Valin** | 1298 mg |
* EAA = essential amino acids | |
** BCAA = branched essential amino acids |
Nutrition Facts: |
50 g |
Calories | 630 kJ/150 kcal |
Protein | 25 g |
Total Carbohydrate | 7,8 g |
- Sugars | 2,7 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,4 g |
- Saturated Fat | 0,7 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 1,9 g |
Sodium | 0,15 g |
Typical amino acid spectrum: |
50 g |
L-Alanine | 1207 mg |
L-Arginine | 640 mg |
L-Asparagic Acid | 2718 mg |
L-Cysteine | 612 mg |
L-Glutamic Acid | 4461 mg |
Glycine | 451 mg |
L-Histidine | 573 mg |
L-Isoleucine** | 1420 mg |
L-Leucine** | 2815 mg |
L-Lysine* | 2329 mg |
L-Methionine* | 545 mg |
L-Phenylalanine* | 854 mg |
L-Proline | 1372 mg |
L-Serine | 1187 mg |
L-Threonine* | 1489 mg |
L-Tryptophane* | 464 mg |
L-Tyrosin | 721 mg |
L-Valin** | 1274 mg |
* EAA = essential amino acids | |
** BCAA = branched essential amino acids |
Nutrition Facts: |
50 g |
Calories | 149 kcal |
Protein | 25 g |
Total Carbohydrate | 7,3 g |
- Sugars | 2,3 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,4 g |
- Saturated Fat | 0,7 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2,5 g |
Sodium | 0,15 g |
Typical amino acid spectrum: |
50 g |
L-Alanine | 1214 mg |
L-Arginine | 644 mg |
L-Asparagic Acid | 2731 mg |
L-Cysteine | 613 mg |
L-Glutamic Acid | 4490 mg |
Glycine | 543 mg |
L-Histidine | 579 mg |
L-Isoleucine** | 1425 mg |
L-Leucine** | 2828 mg |
L-Lysine* | 2337 mg |
L-Methionine* | 548 mg |
L-Phenylalanine* | 858 mg |
L-Proline | 1380 mg |
L-Serine | 1196 mg |
L-Threonin* | 1497 mg |
L-Tryptophan* | 464 mg |
L-Tyrosin | 722 mg |
L-Valin** | 1281 mg |
* EAA = essential amino acids | |
** BCAA = branched essential amino acids |
Nutrition Facts: |
50 g |
Calories | 151 kcal |
Protein | 25 g |
Total Carbohydrate | 8,1 g |
- Sugars | 3 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 1,5 g |
- Saturated Fat | 0,9 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 2 g |
Sodium | 0,15 g |
Typical amino acid spectrum: |
50 g |
L-Alanine | 1207 mg |
L-Arginine | 640 mg |
L-Asparagic Acid | 2715 mg |
L-Cysteine | 610 mg |
L-Glutamic Acid | 4462 mg |
Glycine | 451 mg |
L-Histidine | 575 mg |
L-Isoleucine** | 1416 mg |
L-Leucine** | 2812 mg |
L-Lysine* | 2324 mg |
L-Methionine* | 544 mg |
L-Phenylalanine* | 854 mg |
L-Proline | 1371 mg |
L-Serine | 1188 mg |
L-Threonine* | 1487 mg |
L-Tryptophane* | 462 mg |
L-Valin** | 718 mg |
L-Tryptophane* | 1273 mg |
* EAA = essential amino acids | |
** BCAA = branched essential amino acids |
Nutrition Facts: |
50 g |
Calories | 648 kJ/154 kcal |
Protein | 25 g |
Total Carbohydrate | 6,4 g |
- Sugars | 0,9 g |
- Polyols | 0 g |
- Starch | 0 g |
Total Fat | 2,1 g |
- Saturated Fat | 0,3 g |
- Mono-unsaturated Fat | 0 g |
- Poly-unsaturated Fat | 0 g |
- Cholesterol | 0 g |
Dietary Fiber | 4,8 g |
Sodium | 0,17 g |
Typical amino acid spectrum: |
50 g |
L-Alanine | 1170 mg |
L-Arginine | 606 mg |
L-Asparagic Acid | 2703 mg |
L-Cysteine | 628 mg |
L-Glutamic Acid | 4242 mg |
Glycine | 444 mg |
L-Histidine | 487 mg |
L-Isoleucine** | 1466 mg |
L-Leucine** | 2764 mg |
L-Lysine* | 2381 mg |
L-Methionine* | 545 mg |
L-Phenylalanine* | 854 mg |
L-Proline | 1352 mg |
L-Serine | 1113 mg |
L-Threonine* | 1475 mg |
L-Tryptophane* | 490 mg |
L-Tyrosin | 762 mg |
L-Valin** | 1267 mg |
* EAA = essential amino acids | |
** BCAA = branched essential amino acids |
Semix Oatmeal Omega-3 Gluten-Free porridge with a high fiber content and low fat content. ✅ Omega-3 porridge with coconut is not only suitable for celiacs❗ Quick breakfast in the form of oat porridge with coconut can be delicious and nutritious ...
Wolfberry BIO Spirulina is particularly known for its content of vitamin A, vitamin K and iron. ✔️ Suitable for regeneration, supplement for weight reduction, detoxification. USE: EFFECTS: For more information about this product, ...
Semix Protein Mash it contains 18 grams of protein per serving from quality whey protein concentrate, also high in fiber and low in saturated fat. DESCRIPTION: Semix Protein Mash 65 g ...
Nutrend Excelent 25% protein bar 40g. Protein bars with 25% protein, enriched with branched amino acids BCAA, l-glutamine and vitamins. Completely gluten and trans fat free. In one bar you will find 10g of protein. Nutrend Excelent 25% protein bar ...
Wolfberry BIO Spirulina is particularly known for its content of vitamin A, vitamin K and iron. ✔️ Suitable for regeneration, supplement for weight reduction, detoxification. Spirulina (Arthrospira platensis) is a freshwater algae containing ...
Price with VAT | 599,- Kč |
Discount | 33 % |
Price with VAT | 139,- Kč |
Price with VAT | 499,- Kč |
Discount | 2 % |
Price incl. VAT | 592,- Kč |