Code: | 21080701 |
Manufacturer: | Extrifit |
Price with VAT : | 1 146,- CZK |
VAT: | 12 % |
Total discount: | 14 % |
Original price with VAT: | 1 333,- CZK |
Availability: | In Stock |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
More information: | Minimální trvanlivost do: 22/02/2025 |
Packing: | 2270 g |
Action price: | !_akce plati do 31.12.2024 nebo do vyprodani zasob_! |
Nutrition Facts |
100 g |
Dose 30 g |
Calories | 412 kcal | 124 kcal |
Protein | 76 g | 23 g |
Total Carbohydrate | 5,8 g | 1,7 g |
- Sugars | 4,5 g | 1,4 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 9,1 g | 2,7 g |
- Saturated Fat | 0 g | 0 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 1,9 g | 0,6 g |
Sodium | 0,30 g | 0,09 g |
Typical amino acid spectrum: |
100 g |
Dose 30 g |
L-Alanine | 3749 mg | 1125 mg |
L-Arginine | 2189 mg | 657 mg |
L-Asparagic Acid | 7873 mg | 2362 mg |
L-Cysteine | 1632 mg | 490 mg |
L-Glutamic Acid | 12696 mg | 3809 mg |
Glycine | 1452 mg | 436 mg |
L-Histidine | 1376 mg | 413 mg |
L-Isoleucine** | 4707 mg | 1412 mg |
L-Leucine** | 8060 mg | 2418 mg |
L-Lysine* | 6816 mg | 2045 mg |
L-Methionine* | 1619 mg | 486 mg |
L-Phenylalanine* | 2445 mg | 734 mg |
L-Proline | 3873 mg | 1162 mg |
L-Serine | 3736 mg | 1121 mg |
L-Threonine* | 5439 mg | 1632 mg |
L-Tyrosine | 1248 mg | 374 mg |
L-Valine** | 2301 mg | 690 mg |
L-Tryptophane* | 4503 mg | 1351 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 30 g |
Calories | 410 kcal | 123 kcal |
Protein | 75 g | 23 g |
Total Carbohydrate | 5,8 g | 1,7 g |
- Sugars | 4,7 g | 1,4 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 9,1 g | 2,7 g |
- Saturated Fat | 0 g | 0 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 2,1 g | 0,6 g |
Sodium | 0,30 g | 0,09 g |
Typical amino acid spectrum: |
100 g |
Dose 30 g |
L-Alanine | 3725 mg | 1118 mg |
L-Arginine | 2175 mg | 653 mg |
L-Asparagic Acid | 7823 mg | 2347mg |
L-Cysteine | 1622 mg | 486 mg |
L-Glutamic Acid | 12614 mg | 3784 mg |
Glycine | 1443 mg | 433 mg |
L-Histidine | 1367 mg | 410 mg |
L-Isoleucine** | 4677 mg | 1403 mg |
L-Leucine** | 8008 mg | 2403 mg |
L-Lysine* | 6773 mg | 2032 mg |
L-Methionine* | 1609 mg | 483 mg |
L-Phenylalanine* | 2429 mg | 729 mg |
L-Proline | 3848 mg | 1154 mg |
L-Serine | 3712 mg | 1114 mg |
L-Threonine* | 5404 mg | 1621 mg |
L-Tyrosine | 1240 mg | 372 mg |
L-Valine** | 2286 mg | 686 mg |
L-Tryptophane* | 4474 mg | 1342 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 30 g |
Calories | 406 kcal | 122 kcal |
Protein | 73 g | 22 g |
Total Carbohydrate | 6,1 g | 1,8 g |
- Sugars | 4,2 g | 1,3 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 9,1 g | 2,7 g |
- Saturated Fat | 0,3 g | 0,1 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 3,1 g | 0,9 g |
Sodium | 0,29 g | 0,09 g |
Typical amino acid spectrum: |
100 g |
Dose 30 g |
L-Alanine | 3628 mg | 1089 mg |
L-Arginine | 2144 mg | 643 mg |
L-Asparagic Acid | 7625 mg | 2287mg |
L-Cysteine | 1573 mg | 472 mg |
L-Glutamic Acid | 12285 mg | 3685 mg |
Glycine | 1429 mg | 429 mg |
L-Histidine | 1332 mg | 399 mg |
L-Isoleucine** | 4540 mg | 1362 mg |
L-Leucine** | 7767 mg | 2330 mg |
L-Lysine* | 6570 mg | 2971 mg |
L-Methionine* | 1659 mg | 468 mg |
L-Phenylalanine* | 2382 mg | 715 mg |
L-Proline | 3745 mg | 1124 mg |
L-Serine | 3613 mg | 1084 mg |
L-Threonine* | 5240 mg | 1572 mg |
L-Tyrosine | 1208 mg | 362 mg |
L-Valine** | 2235 mg | 671 mg |
L-Tryptophane* | 4362 mg | 1309 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 30 g |
Calories | 406 kcal | 122 kcal |
Protein | 73 g | 22 g |
Total Carbohydrate | 6,6 g | 2,0 g |
- Sugars | 4,3 g | 1,3 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 9,1 g | 2,7 g |
- Saturated Fat | 0,3 g | 0,1 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 3,1 g | 0,9 g |
Sodium | 0,29 g | 0,09 g |
Typical amino acid spectrum: |
100 g |
Dose 30 g |
L-Alanine | 3609mg | 1083 mg |
L-Arginine | 2133 mg | 640 mg |
L-Asparagic Acid | 7585 mg | 2275mg |
L-Cysteine | 1565 mg | 470 mg |
L-Glutamic Acid | 12220 mg | 3666 mg |
Glycine | 1422 mg | 427 mg |
L-Histidine | 1324 mg | 397 mg |
L-Isoleucine** | 4516 mg | 1355 mg |
L-Leucine** | 7726 mg | 2318 mg |
L-Lysine* | 6536 mg | 2961 mg |
L-Methionine* | 1651 mg | 465 mg |
L-Phenylalanine* | 2370 mg | 711 mg |
L-Proline | 3726 mg | 1118 mg |
L-Serine | 3594 mg | 1078 mg |
L-Threonine* | 5212 mg | 1564 mg |
L-Tyrosine | 1202 mg | 361 mg |
L-Valine** | 2223 mg | 667 mg |
L-Tryptophane* | 4339 mg | 1302 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 30 g |
Calories | 414 kcal | 124 kcal |
Protein | 76 g | 23 g |
Total Carbohydrate | 5,5 g | 1,7 g |
- Sugars | 4,3 g | 1,3 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 9,4 g | 2,8 g |
- Saturated Fat | 0,3 g | 0,1 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 1,9 g | 0,6 g |
Sodium | 0,34 g | 0,10 g |
Typical amino acid spectrum: |
100 g |
Dose 30 g |
L-Alanine | 3757mg | 1127 mg |
L-Arginine | 2194 mg | 658 mg |
L-Asparagic Acid | 7888 mg | 2367mg |
L-Cysteine | 1635 mg | 491 mg |
L-Glutamic Acid | 12721 mg | 3816 mg |
Glycine | 1455 mg | 436 mg |
L-Histidine | 1378 mg | 414 mg |
L-Isoleucine** | 4716 mg | 1415 mg |
L-Leucine** | 8076 mg | 2423 mg |
L-Lysine* | 6830 mg | 2049 mg |
L-Methionine* | 1622 mg | 487 mg |
L-Phenylalanine* | 2450 mg | 735 mg |
L-Proline | 3880 mg | 1164 mg |
L-Serine | 3744 mg | 1123 mg |
L-Threonine* | 5450 mg | 1635 mg |
L-Tyrosine | 1250 mg | 375 mg |
L-Valine** | 2305 mg | 692 mg |
L-Tryptophane* | 4512 mg | 1354 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 30 g |
Calories | 412 kcal | 124 kcal |
Protein | 76 g | 23 g |
Total Carbohydrate | 5,3 g | 1,6 g |
- Sugars | 4,3 g | 1,3 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 9,4 g | 2,8 g |
- Saturated Fat | 0,3 g | 0,1 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 1,9 g | 0,6 g |
Sodium | 0,34 g | 0,10 g |
Typical amino acid spectrum: |
100 g |
Dose 30 g |
L-Alanine | 3764mg | 1129 mg |
L-Arginine | 2198 mg | 660 mg |
L-Asparagic Acid | 7904 mg | 2371 mg |
L-Cysteine | 1638 mg | 492 mg |
L-Glutamic Acid | 12742 mg | 3824 mg |
Glycine | 1458 mg | 437 mg |
L-Histidine | 1381 mg | 414 mg |
L-Isoleucine** | 4726 mg | 1418 mg |
L-Leucine** | 8092 mg | 2428 mg |
L-Lysine* | 6843 mg | 2053 mg |
L-Methionine* | 1625 mg | 488 mg |
L-Phenylalanine* | 2455 mg | 736 mg |
L-Proline | 3888 mg | 1166 mg |
L-Serine | 3751 mg | 1125 mg |
L-Threonine* | 5461 mg | 1638 mg |
L-Tyrosine | 1253 mg | 376 mg |
L-Valine** | 2310 mg | 693 mg |
L-Tryptophane* | 4521 mg | 1356 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 30 g |
Calories | 411 kcal | 123 kcal |
Protein | 75 g | 22 g |
Total Carbohydrate | 6,4 g | 1,9 g |
- Sugars | 4,9 g | 1,5 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 9 g | 2,7 g |
- Saturated Fat | 0 g | 0 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 1,8 g | 0,5 g |
Sodium | 0,30 g | 0,9 g |
Typical amino acid spectrum: |
100 g |
Dose 30 g |
L-Alanine | 3709 mg | 1113 mg |
L-Arginine | 2166 mg | 650 mg |
L-Asparagic Acid | 7790 mg | 2337 mg |
L-Cysteine | 1615 mg | 484 mg |
L-Glutamic Acid | 12562 mg | 3769 mg |
Glycine | 1436 mg | 431 mg |
L-Histidine | 1361 mg | 408 mg |
L-Isoleucine** | 4657 mg | 1397 mg |
L-Leucine** | 7975 mg | 2392 mg |
L-Lysine* | 6745 mg | 2024 mg |
L-Methionine* | 1602 mg | 481 mg |
L-Phenylalanine* | 2419 mg | 726 mg |
L-Proline | 3832 mg | 1150 mg |
L-Serine | 3697 mg | 1109 mg |
L-Threonine* | 5382 mg | 1615 mg |
L-Tyrosine | 1235 mg | 370 mg |
L-Valine** | 2276 mg | 683 mg |
L-Tryptophane* | 4455 mg | 1337 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
NUTREND 100% Whey Protein contains high-quality proteins that are obtained with new, high-quality technology. Protein Whey Protein is suitable for body shaping, reducing diets and vegetarians. Protein will be used especially by force-focused ...
Nutrend Protein Pancake are tasty pancakes with highly concentrated milk protein isolate and whey protein concentrate. These protein pancakes from Nutrend are great due to their high quality protein content and also because they do not contain ...
Extrifit CFM Instant Whey is a protein with the addition of 7 enzymes, one of the most popular brand products Extrifit its great features and results. It contributes to muscle growth and for its maintenance.
PROM–IN Basic Whey protein is a high quality with a good taste, full instant, for rapid growth and muscle regeneration. DESCRIPTION: PROM-IN Basic Whey 80 - 2250 g Protein Basic Whey from PROM-IN is made mainly from whey concentrate produced by ...
The protein bar EVOQ contains a high protein content of 21 grams, contains zinc and rare colostrum with low sugar content. DESCRIPTION: Nutrend EVOQ Protein Bar 60 g The EVOQ Protein Stick, with its composition and taste, is a bar developed on the ...