Manufacturer: | Extrifit |
Price with VAT : | 735,- CZK |
VAT: | 12 % |
Total discount: | 23 % |
Original price with VAT: | 955,- CZK |
Availability: | In Stock ( flavor chocolate & coconut(exp.: 13/02/2025) ) |
Code: | 21025X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
More information: | SLEVA (zkrácená trvanlivost) |
Packing: | 3000 g |
Action price: | !_akce plati do 31.1.2025 nebo do vyprodani zasob_! |
G15 Anabolic Gainer is a drink designed for all those whose aim is to build muscle and increase strength. It contains several protein sources (16.2% of total protein). Product G 15 Anabolic Gainer consists of a balanced complex of 6 protein sources. Carbohydrate component is 70.9% carbohydrate for athletes with high-quality properties gradual release.
chocolate flavor:
maltodextrin, native corn starch, dextrose, PalatinoseTM (isomaltulose), instant whey protein concentrate prepared by ultrafiltration, enzymatically hydrolyzed 90% whey protein isolate having a degree of hydrolysis DH 8, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 5, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 32, instant whey protein concentrate produced by CFM, instant whey 90% protein isolate produced by CFM, vitamin C, vitamin B3, vitamin E, enzyme ToleraseTM (pH stable lactase), vitamin B5, vitamin B2, vitamin B6, vitamin B1, folic acid, biotin, vitamin B12, ADDITIVES: (descending) skimmed milk powder, defatted cocoa, flavor, guar gum (stabilizer, thickener), sucralose (sweetener), soy lecithin (0.02%) (emulsifier)
chocolate-coconut flavor:
maltodextrin, native corn starch, dextrose, PalatinoseTM (isomaltulose), instant whey protein concentrate prepared by ultrafiltration, enzymatically hydrolyzed 90% whey protein isolate having a degree of hydrolysis DH 8, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 5, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 32, instant whey protein concentrate produced by CFM, instant whey 90% protein isolate produced by CFM, vitamin C, vitamin B3, vitamin E, enzyme ToleraseTM (pH stable lactase), vitamin B5, vitamin B2, vitamin B6, vitamin B1, folic acid, biotin, vitamin B12, ADDITIVES (descending) skimmed milk powder, defatted cocoa, flavor, guar gum (stabilizer, thickener), sucralose (sweetener), soy lecithin (0.02%) (emulsifier)
Strawberry - Banana flavor:
maltodextrin, native corn starch, dextrose, PalatinoseTM (isomaltulose), instant whey protein concentrate prepared by ultrafiltration, enzymatically hydrolyzed 90% whey protein isolate having a degree of hydrolysis DH 8, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 5, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 32, instant whey protein concentrate produced by CFM, instant whey 90% protein isolate produced by CFM, vitamin C, vitamin B3, vitamin E, enzyme ToleraseTM (pH stable lactase), vitamin B5, vitamin B2, vitamin B6, vitamin B1, folic acid, biotin, vitamin B12, ADDITIVES (descending) nonfat dried milk, dried banana flavor, guar gum (stabilizer, thickener), dried strawberries, sucralose (sweetener), soy lecithin (0.02%) (emulsifier)
vanilla flavor:
maltodextrin, native corn starch, dextrose, PalatinoseTM (isomaltulose), instant whey protein concentrate prepared by ultrafiltration, enzymatically hydrolyzed 90% whey protein isolate having a degree of hydrolysis DH 8, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 5, enzymatically hydrolysed whey concentrate with a degree of hydrolysis DH 32, instant whey protein concentrate produced by CFM, instant whey 90% protein isolate produced by CFM, vitamin C, vitamin B3, vitamin E, enzyme ToleraseTM (pH stable lactase), vitamin B5, vitamin B2, vitamin B6, vitamin B1, folic acid, biotin, vitamin B12, ADDITIVES (descending) skimmed milk powder, flavor, guar gum (stabilizer, thickener), beta carotene (dye), sucralose (sweetener), soy lecithin (0.02%) (emulsifier)
Nutrition Facts |
100 g |
Dose 45 g |
Calories | 369 kCal | 166 kCal |
Protein | 15 g | 6,7 g |
Total Carbohydrate | 75 g | 34 g |
- Sugars | 33 g | 15 g |
Total Fat | 1 g | 0,5 g |
- Saturated Fat | 0,2 g | 0,1g |
Dietary Fiber | 0,8 g | 0,4 g |
Sodium | 1,35 g | 0,61 |
Typical amino acid spectrum: |
100 g |
Dose 45 g |
L-Alanine | 638 mg | 287 mg |
L-Arginine | 455 mg | 205 mg |
L-Asparagic Acid | 1395 mg | 628 mg |
L-Cysteine | 251 mg | 113 mg |
L-Glutamic Acid | 2807 mg | 1263 mg |
Glycine | 290 mg | 130 mg |
L-Histidine | 326 mg | 147 mg |
L-Isoleucine** | 923 mg | 415 mg |
L-Leucine** | 1531 mg | 689 mg |
L-Lysine* | 1300 mg | 585 mg |
L-Methionine* | 343 mg | 153 mg |
L-Phenylalanine* | 579 mg | 260 mg |
L-Proline | 1091 mg | 491 mg |
L-Serine | 764 mg | 344 mg |
L-Threonine* | 891 mg | 401 mg |
L-Tyrosine | 233 mg | 105 mg |
L-Valine** | 561 mg | 252 mg |
L-Tryptophane* | 928 mg | 418 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 45 g |
Calories | 364 kCal | 164 kCal |
Protein | 15 g | 6,7 g |
Total Carbohydrate | 72 g | 32 g |
- Sugars | 33 g | 15 g |
Total Fat | 1,4 g | 0,6 g |
- Saturated Fat | 0,6 g | 0,3g |
Dietary Fiber | 2,4 g | 1,1 g |
Sodium | 1,31 g | 0,59 g |
Typical amino acid spectrum: |
100 g |
Dose 45 g |
L-Alanine | 642 mg | 289 mg |
L-Arginine | 490 mg | 221 mg |
L-Asparagic Acid | 1408 mg | 634 mg |
L-Cysteine | 245 mg | 110 mg |
L-Glutamic Acid | 2817 mg | 1267 mg |
Glycine | 322 mg | 145 mg |
L-Histidine | 328 mg | 147 mg |
L-Isoleucine** | 908 mg | 409 mg |
L-Leucine** | 1498 mg | 674 mg |
L-Lysine* | 1272 mg | 572 mg |
L-Methionine* | 334 mg | 150 mg |
L-Phenylalanine* | 602 mg | 271 mg |
L-Proline | 1090 mg | 491 mg |
L-Serine | 766 mg | 345 mg |
L-Threonine* | 867 mg | 390 mg |
L-Tyrosine | 234 mg | 105 mg |
L-Valine** | 574 mg | 258 mg |
L-Tryptophane* | 938 mg | 422 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 45 g |
Calories | 364 kCal | 164 kCal |
Protein | 15 g | 6,7 g |
Total Carbohydrate | 72 g | 32 g |
- Sugars | 33 g | 15 g |
Total Fat | 1,4 g | 0,6 g |
- Saturated Fat | 0,6 g | 0,3g |
Dietary Fiber | 2,4 g | 1,1 g |
Sodium | 1,31 g | 0,59 g |
Typical amino acid spectrum: |
100 g |
Dose 45 g |
L-Alanine | 642 mg | 289 mg |
L-Arginine | 490 mg | 221 mg |
L-Asparagic Acid | 1408 mg | 634 mg |
L-Cysteine | 245 mg | 110 mg |
L-Glutamic Acid | 2817 mg | 1267 mg |
Glycine | 322 mg | 145 mg |
L-Histidine | 328 mg | 147 mg |
L-Isoleucine** | 908 mg | 409 mg |
L-Leucine** | 1498 mg | 674 mg |
L-Lysine* | 1272 mg | 572 mg |
L-Methionine* | 334 mg | 150 mg |
L-Phenylalanine* | 602 mg | 271 mg |
L-Proline | 1090 mg | 491 mg |
L-Serine | 766 mg | 345 mg |
L-Threonine* | 867 mg | 390 mg |
L-Tyrosine | 234 mg | 105 mg |
L-Valine** | 574 mg | 258 mg |
L-Tryptophane* | 938 mg | 422 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Nutrition Facts |
100 g |
Dose 45 g |
Calories | 369 kCal | 166 kCal |
Protein | 15 g | 6,7 g |
Total Carbohydrate | 74 g | 33 g |
- Sugars | 34 g | 15 g |
Total Fat | 1 g | 0,5 g |
- Saturated Fat | 0,2 g | 0,1 g |
Dietary Fiber | 0,9 g | 0,4 g |
Sodium | 1,31 g | 0,59 g |
Typical amino acid spectrum: |
100 g |
Dose 45 g |
L-Alanine | 634 mg | 285 mg |
L-Arginine | 452 mg | 204 mg |
L-Asparagic Acid | 1386 mg | 624 mg |
L-Cysteine | 249 mg | 112 mg |
L-Glutamic Acid | 2793 mg | 1257 mg |
Glycine | 288 mg | 130 mg |
L-Histidine | 324 mg | 146 mg |
L-Isoleucine** | 918 mg | 413 mg |
L-Leucine** | 1522 mg | 685 mg |
L-Lysine* | 1293 mg | 582 mg |
L-Methionine* | 334 mg | 150 mg |
L-Phenylalanine* | 576 mg | 259 mg |
L-Proline | 1087 mg | 489 mg |
L-Serine | 760 mg | 342 mg |
L-Threonine* | 867 mg | 390 mg |
L-Tyrosine | 231 mg | 104 mg |
L-Valine** | 559 mg | 251 mg |
L-Tryptophane* | 923 mg | 415 mg |
* EAA = essential amino acids | ||
** BCAA = branched essential amino acids |
Amix Arginine contains L-arginine, one of the most important components of proteins. Amix Arginine supports the creation and maintenance of muscles. Regular intake of L-arginine are helping to build lean muscle mass without fat, strength and ...
Amix NightPro Elite contains a perfectly balanced ratio of 6 different protein sources. NightPro Elite is suitable for protein supplement during the night, a complex protein digestion for the long term. Prevents muscle catabolism during sleep. ...
Extrifit Proteinut is a unique superfood for almonds and proteins. It contains 90% whey protein isolate CFM and healthy fats from almonds, coconuts and flaxseed. DESCRIPTION: Extrifit Proteinut 400 g - flavor coconut Extrifit Proteinut is a ...
MAXXWIN CREATINE MAXX 1000 promotes strength, explosive power and the formation of lean muscle mass, also ensures quick recovery after a hard workout and provides an immediate source of energy. DESCRIPTION: MAXXWIN CREATINE MAXX 1000 240 TABLETS ...
Aminostar L-Arginine Extra Pure is an important amino acid for promoting muscle growth, regeneration and production of sperm. DESCRIPTION: Aminostar L-Arginine Extra Pure 360 capsules ...