Manufacturer: | Extrifit |
Price with VAT : | 45,- CZK |
VAT: | 12 % |
Total discount: | 25 % |
Original price with VAT: | 60,- CZK |
Availability: | on request |
Code: | 21091X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
Packing: | 65 g |
Action price: | !_akce plati do 31.1.2025 nebo do vyprodani zasob_! |
After unpacking, the product is intended for immediate consumption.
Nutrition Facts |
100 g |
Dose 65 g |
Calories | 300 kcal | 195 kcal |
Protein | 31 g | 20 g |
Total Carbohydrate | 4,6 g | 3 g |
- Sugars | 3,2 g | 2,1 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 8,8 g | 5,7 g |
- Saturated Fat | 5,5 g | 3,6 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 39 g | 26 g |
Sodium | 0,50 g | 0,33 g |
Nutrition Facts |
100 g |
Dose 65 g |
Calories | 325 kcal | 211 kcal |
Protein | 31 g | 20 g |
Total Carbohydrate | 8 g | 5,2 g |
- Sugars | 6,1 g | 4 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 10,8 g | 7 g |
- Saturated Fat | 2 g | 1,3 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 36 g | 24 g |
Sodium | 0,46 g | 0,30 g |
Nutrition Facts |
100 g |
Dose 65 g |
Calories | 304 kcal | 197 kcal |
Protein | 31 g | 20 g |
Total Carbohydrate | 6,1 g | 4,0 g |
- Sugars | 5,4 g | 3,5 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 8,7 g | 5,7 g |
- Saturated Fat | 1,1 g | 0,7 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 39 g | 25 g |
Sodium | 0,49 g | 0,32 g |
Nutrition Facts |
100 g |
Dose 65 g |
Calories | 329 kcal | 214 kcal |
Protein | 31 g | 20 g |
Total Carbohydrate | 4,1 g | 2,6 g |
- Sugars | 3,7 g | 2,4 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 12,8 g | 8,3 g |
- Saturated Fat | 1,4 g | 0,9 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 37 g | 24 g |
Sodium | 0,47 g | 0,31 g |
MAXXWIN PROTEIN TO GO! is a unique protein with great taste! Thanks to its unique composition provides a supply of high-quality whey protein concentrate, and thus contributes significantly to increase and maintain muscle mass. DESCRIPTION: MAXXWIN ...
Extrifit BeefMass is gainer containing isolate, which contains 99% of bovine proteins for maximum increase in strength and muscle mass.
LR LIFETAKT Protein Power vanille is an instant drink high in protein, which helps you pick up muscle mass. Thanks to this drink can supplement the necessary proteins, and thanks to the addition of substances to ensure the normal functioning of the ...
Extrifit Tribulus 90% Terrestris is a dietary supplement containing the Ground Anchor, which increases male potency and hormonal activity. It gives the body strength. Tribulus is a dietary supplement containing the natural anchorage, which supports ...
Amix Carbojet Gain is Carbohydrate-protein powder koncetrát CarboJet Gain contains high quality protein Amix ™ Protein Blend that promote growth and maintain muscle mass. DESCRIPTION: Amix Carbojet Gain 1000 g ...
Price with VAT | 1 296,- Kč |
Discount | 0 % |
Price with VAT | 217,- Kč |
Discount | 4 % |
Price incl. VAT | 203,- Kč |
Discount | 29 % |
Price incl. VAT | 379,- Kč |
Discount | 23 % |
Price incl. VAT | 321,- Kč |
Discount | 14 % |
Price with VAT | 748,- Kč |
Price incl. VAT | 385,- Kč |
Discount | 11 % |
Price with VAT | 209,- Kč |
Discount | 20 % |