Manufacturer: | ATP Nutrition |
Price with VAT : | 749,- CZK |
VAT: | 12 % |
Total discount: | 23 % |
Original price with VAT: | 978,- CZK |
Availability: | on request |
Code: | 50001X |
Category: | !_doplnek stravy / potravina pro zvlastni vyzivu / ostatni_! |
Seller: | AlfaFIT distribuční s.r.o. IČ: 09337814 |
Packing: | 2 500 g |
collagen hydrolyzate, dried sweet whey, whey proteins hydrolyzate, dextrose, whey protein concentrate, skimmed milk powder, thickener - xanthan gum, banana flavor, sweetener - Sucralose (E955), sweetener - acesulfame K (E950)
Nutrition Facts |
100 g |
Dose 35 g |
Calories | 391 kcal | 137 kcal |
Protein | 50 g | 18 g |
Total Carbohydrate | 44 g | 15 g |
- Sugars | 0 g | 0 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 1,7 g | 0,6 g |
- Saturated Fat | 0 g | 0 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 0 g | 0 g |
Sodium | 0 g | 0 g |
Nutrition Facts |
100 g |
Dose 35 g |
Calories | 386 kcal | 135 kcal |
Protein | 51 g | 18 g |
Total Carbohydrate | 42 g | 15 g |
- Sugars | 0 g | 0 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 1,9 g | 0,7 g |
- Saturated Fat | 0 g | 0 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 0 g | 0 g |
Sodium | 0 g | 0 g |
Nutrition Facts |
100 g |
Dose 35 g |
Calories | 388 kcal | 136 kcal |
Protein | 50 g | 18 g |
Total Carbohydrate | 43 g | 15 g |
- Sugars | 0 g | 0 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 1,7 g | 0,6 g |
- Saturated Fat | 0 g | 0 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 0 g | 0 g |
Sodium | 0 g | 0 g |
Nutrition Facts |
100 g |
Dose 35 g |
Calories | 390 kcal | 137 kcal |
Protein | 50 g | 18 g |
Total Carbohydrate | 43 g | 15 g |
- Sugars | 0 g | 0 g |
- Polyols | 0 g | 0 g |
- Starch | 0 g | 0 g |
Total Fat | 1,7 g | 0,6 g |
- Saturated Fat | 0 g | 0 g |
- Mono-unsaturated Fat | 0 g | 0 g |
- Poly-unsaturated Fat | 0 g | 0 g |
- Cholesterol | 0 g | 0 g |
Dietary Fiber | 0 g | 0 g |
Sodium | 0 g | 0 g |
Extrifit ISO 90 CFM Instant Whey is an improved formulation of the product ISO 90. The protein isolate, which is a guarantee of high-quality protein sources, plus great taste
Amix Black Line Black CFM Isolate enriched with probiotics and Digezyme enzyme complex. ✔️ Amix Black CFM® Isolate is easily digestible. It provides the full spectrum of amino acids naturally found in whey protein, including the highest ...
NUTREND 100% Whey Protein contains high-quality proteins that are obtained with new, high-quality technology. Protein Whey Protein is suitable for body shaping, reducing diets and vegetarians. Protein will be used especially by force-focused ...
Nutrend MICELLAR CASEIN is a protein containing micellar casein, particularly suitable as a high quality night protein. Micrelar Casein from Nutrendu is suitable for a wide range of athletes, including professionals. Take advantage of the action ...
Extrifit CFM Instant Whey is a protein with the addition of 7 enzymes, one of the most popular brand products Extrifit its great features and results. It contributes to muscle growth and for its maintenance.
Price with VAT | 259,- Kč |
Discount | 16 % |
Price incl. VAT | 344,- Kč |
Discount | 14 % |
Price with VAT | 498,- Kč |
Discount | 28 % |